SSD EXTERNO 1TB KINGSTON XS1000
Producto disponible para retirar 24hrs posterior a su compra (SXS1000/1000G)
Garantía: 12 meses
Precio especial Transferencia
ARS570.971,17
Impuestos incluidos
FORMAS DE PAGO ▾
Transferencia
$570.971
Tarjetas de Credito
| Cuotas | Precio cuota | Precio final |
|---|---|---|
| 1 Cuota | $599.520 | $599.520 |
| 3 Cuotas | $227.618 | $682.853 |
| 6 Cuotas | $124.360 | $746.162 |
| 9 Cuotas | $91.946 | $827.517 |
| 12 Cuotas | $75.290 | $903.476 |
VISA y MASTERCARD - Banco Macro
| Cuotas | Precio cuota | Precio final |
|---|---|---|
| 3 Cuotas | $226.559 | $679.676 |
| 6 Cuotas | $118.665 | $711.990 |
| 9 Cuotas | $91.946 | $827.517 |
| 12 Cuotas | $75.290 | $903.476 |
3 y 6 cuotas: promocion valida durante todo el mes de julio.
Stock bajo: 2 unidades
Detalle del producto
| Característica | Detalle |
| Capacidad | 1 TB |
| Interfaz | USB 3.2 Gen 2 |
| Velocidad de Lectura | Hasta 1.050 MB/s |
| Velocidad de Escritura | Hasta 1.000 MB/s |
| Tecnología NAND | 3D |
| Dimensiones | 69.54 x 32.58 x 13.5 mm |
| Peso | 28.7 g |
| Material de la Carcasa | Metal y plástico |
| Compatibilidad | Windows 11/10, macOS, Linux, Chrome OS, Android, iOS/iPadOS |







