CPU INTEL CORE I9 14900 S1700 x1
$ 1.365.124,04
Precio especial Transferencia
(pago presencial sin excepción)
| Cuotas | Precio cuota | Precio final |
|---|---|---|
| 1 Cuota | $6.351.180 | $6.351.180 |
| 3 Cuotas | $2.483.946 | $7.451.839 |
| 6 Cuotas | $1.394.613 | $8.367.679 |
| 9 Cuotas | $1.056.483 | $9.508.351 |
| 12 Cuotas | $884.508 | $10.614.091 |
| 15 Cuotas | $785.768 | $11.786.519 |
| 18 Cuotas | $723.399 | $13.021.189 |
Ultima unidad