CAMARA IP CLOUD TP-LINK TAPO C100 FULL HD 1080P
Producto disponible para retirar 24hrs posterior a su compra (TAPO C100)
Pago Efectivo o Transferencia
$ 29.138
Precio de lista:
$30.594
Tarjeta de Credito 1 Cuota o Debito
Tarjeta de Credito 1 Cuota o Debito
Tarjetas de crédito
| Cuotas | Precio cuota | Precio final |
|---|---|---|
| 1 Cuota | $30.594 | $30.594 |
| 3 Cuotas | $11.932 | $35.795 |
| 6 Cuotas | $6.578 | $39.467 |
| 12 Cuotas | $4.615 | $55.376 |
Stock: Alto
Detalle del producto
| Sensor de imagen | 1/3.2“ |
|---|---|
| Lente | F/NO: 2.0, Focal Length: 3.3 mm |
| Vision nocturna | 850 nm IR LED (up to 30 ft) |
| Resolución | 1080p Full HD |
| Cuadros por segundo | 15 fps |
|---|---|
| Vídeo transmitido en vivo | 1080p |
| Compresión de video | H.264 |
| Comunicación de audio | Two-Way Audio |
|---|---|
| Entrada y salida de audio: | Microphone and Speaker |
| Velocidad Inalámbrica | 11 Mbps (802.11 b) 54 Mbps (802.11 g) 150 Mbps (802.11 n) |
|---|---|
| Seguridad Inalámbrica | WPA, WPA2-PSK |
| Seguridad | 128 Bit AES Encryption with SSL/TLS |
| Frecuencia | 2.4 GHz |
| Entrada de la cámara | 3 Meter Power Cable |
|---|---|
| Disparador de entrada | Motion Detection |
|---|---|
| Notificación de salida | Push Notification |
| Certificación reglamentaria | FCC, IC, CE, NCC |
|---|---|
| Dimensiones (An x Pr x Al) | 2.7 x 2.1 x 3.9 in. (67.6 x 54.6 x 98.9 mm) |
|---|---|
| Botón | Reset Button |
|---|---|
| LED indicador | System LED |
| Entrada del adaptador | 100-240V, AC, 50/60 Hz, 0.3 A |
| Salida del adaptador | 9.0 V / 0.6 A |
| Dimensiones (An x Pr x Al) | 2.7 x 2.1 x 3.9 in (67.6 x 54.8 x 98.9 mm) |
| Contenido del paquete | Tapo C100 Camera DC Power Adapter Quick Start Guide Mounting Screws Mounting Template |
|---|---|
| Temperatura de funcionamiento | 0-40 °C (32-104 °F) |
|---|---|
| Temperatura de almacenamiento | -40-70 °C (-40-158 °F) |
| Humedad de funcionamiento | 10-90% RH Non-Condensing |
| Humedad de almacenamiento | 5-90% RH Non-Condensing |








