SSD 1TB KINGSTON NV2 NVME M2 2280 PCIE 4.0
Descripción
Factor de forma: M.2 2280
Interfaz: PCIe 4.0 x4 NVMe
Capacidad: 1tb
Lectura/escritura secuencial: 1 TB – 3.500/2.100 MB/s
Dimensiones: 22 mm x 80 mm x 2,2 mm
Precio especial Transferencia
ARS163.759,00
Impuestos incluidos
FORMAS DE PAGO ▾
Transferencia
$163.759
Tarjetas de Credito
| Cuotas | Precio cuota | Precio final |
|---|---|---|
| 1 Cuota | $171.947 | $171.947 |
| 3 Cuotas | $65.283 | $195.848 |
| 6 Cuotas | $35.668 | $214.005 |
| 9 Cuotas | $26.371 | $237.338 |
| 12 Cuotas | $21.594 | $259.124 |
VISA y MASTERCARD - Banco Macro
| Cuotas | Precio cuota | Precio final |
|---|---|---|
| 3 Cuotas | $64.979 | $194.936 |
| 6 Cuotas | $34.034 | $204.204 |
| 9 Cuotas | $26.371 | $237.338 |
| 12 Cuotas | $21.594 | $259.124 |
3 y 6 cuotas: promocion valida durante todo el mes de julio.
Agotado





