CPU INTEL CORE ULTRA 9 285K LGA 1851 x1
$ 1.297.700
Precio especial Transferencia
| Cuotas | Precio cuota | Precio final |
|---|---|---|
| 1 Cuota | $6.348.728 | $6.348.728 |
| 3 Cuotas | $2.410.400 | $7.231.201 |
| 6 Cuotas | $1.316.938 | $7.901.626 |
| 9 Cuotas | $973.683 | $8.763.149 |
| 12 Cuotas | $797.294 | $9.567.533 |
| Cuotas | Precio cuota | Precio final |
|---|---|---|
| 3 Cuotas | $2.399.184 | $7.197.553 |
| 6 Cuotas | $1.256.625 | $7.539.749 |
| 9 Cuotas | $897.428 | $8.076.851 |
| 12 Cuotas | $710.105 | $8.521.262 |
Ultima unidad